Israel wildflowers | common chickweed
Stellaria media, Alsine media, Stellaria Apetala,
Common Chickweed, Hebrew: כוכבית מצויה, Arabic: حشيشة القزاز
| Scientific name: | Stellaria media (L.) Vill. | |
| Synonym name: | Alsine media L., Stellaria Apetala Ucria ex Roem. | |
| Common name: | Common Chickweed | |
| Hebrew name: | כוכבית מצויה | |
| Arabic name: | حشيشة القزاز | |
| Plant Family: | Caryophyllaceae, ציפורניים |
![]() |
| Life form: | Therophyte, annual | |
| Stems: | To 50cm long, 20-30cm tall, decumbent; fine hairs on only one side of the stem in a single band | |
| Leaves: | Opposite, entire | |
| Flowers: | 5 white petals, shorter than the sepals and deeply incised nearly to their base, giving the appearance of flowers with 10 narrow petals; 5 sepals about 5 mm long, oblong-lanceolate in shape with obtuse to acute tips | |
| Fruits / pods: | Capsule, glabrous, with about 15 seeds; seeds 1mm in diameter, tuberculate, rotund | |
| Flowering Period: | January, February, March, April | |
| Habitat: | Batha, Phrygana | |
| Distribution: | Mediterranean Woodlands and Shrublands, Semi-steppe shrublands | |
| Chorotype: | Plurireginalbor-trop | |
| Summer shedding: | Ephemeral |
![]() Location: Betah Mountain, Western Galilee Derivation of the botanical name: Stellaria, Latin stella, “star,”, referring to the star-shaped flowers.
media, in the middle, between; intermediate.
![]() Location: Betah Mountain, Western Galilee |



