Plants in Israel | Paulownia tomentosa
Paulownia tomentosa, Blue Dragon Tree, Empress Tree, Princess Tree, Foxglove Tree,
פולובניה הדורה ,עץ הקיסר ,עץ הנסיכה
| Scientific name: | Paulownia tomentosa (Thunb.) Siebold & Zucc. ex Steud. | |
| Common name: | Blue Dragon Tree, Empress Tree, Princess Tree, Foxglove Tree | |
| Hebrew name: | פולובניה הדורה ,עץ הקיסר ,עץ הנסיכה | |
| Family: | Scrophulariaceae, Figwort, לועניתיים |
![]() Location: Haifa highway (Nr.2 Coastal Road), Kibbutz Gaash |
| Life form: | Deciduous tree | |
| Stems: | May reach 21-32 m in height and 1.2-2.0 m DBH (diameter at breast height), thin, flaky bark, brittle branches | |
| Leaves: | Opposite, large heart-shaped to five-lobed leaves | |
| Inflorescence: | Large, erect terminal panicle 15-30 cm long; clusters triangular in shape | |
| Flowers: | From round, brown, hairy buds formed during the previous summer, before leaves, with a tubular purple corolla 4-6 cm long resembling a foxglove flower | |
| Fruits / pods: | Capsule, oval, 2-part, 3-4 cm long, containing numerous wingedseeds | |
| Flowering Period: | April, May | |
| Habitat: | Easily adapts to disturbed habitats, along roadsides | |
| Distribution: | on roadsides | |
| Chorotype: | Native to western and central China | |
| Summer shedding: | Perennating |
![]() Location: Haifa highway (Nr.2 Coastal Road), Kibbutz Gaash Derivation of the botanical name: Paulownia, named for Princess Anna Paulowna (1795 – 1865), dayghter of Czar Paul I of Russia.
tomentosa,tomentum, “dense interwoven hair covering”, osus (adjective suffix for nouns), plenitude or notable development;
The tree is known as an extremely fast growing shade tree.
Location: Haifa highway (Nr.2 Coastal Road), Kibbutz Gaash
Location: Haifa highway (Nr.2 Coastal Road), Kibbutz Gaash
Location: Haifa highway (Nr.2 Coastal Road), Kibbutz Gaash |





