Mary’s iris
Iris mariae, Iris barnumiae var. mariae, Mary’s iris,
Hebrew: איריס הנגב,Arabic: السوسن البحري
| Scientific name: | Iris mariae Barbey | |
| Synonym name: | Iris barnumiae var. mariae (Barbey) Dykes, Iris helenae Barbey ex Boiss |
|
| Common name: | Mary’s iris | |
| Hebrew name: | אירוס הנגב | |
| Arabic name: | السوسن البحري | |
| Family: | Iridaceae, Iris family, אירוסיים |
![]() Location: Kibbutz Nir-Yitzhak |
| Life form: | Geophyte | |
| Stems: | Height 10-30cm | |
| Leaves: | Rosette, alternate, entire, smooth margin | |
| Inflorescence: | Each stalk bearing a single flower | |
| Flowers: | Lilach, Violet, marked with veins; the standard is larger and more rounded than the fall; the claw of the fall is beset by numerous deep purple hairs | |
| Fruits / pods: | Capsule which opens up in three parts to reveal the numerous seeds within | |
| Flowering Period: | Februar, March | |
| Habitat: | Sandy semidesert, semi stabilized or stabilized sands, sand-loess soil | |
| Distribution: | Shrub-steppes, Semi-steppe shrublands | |
| Chorotype: | Saharo-Arabian | |
| Summer shedding: | Ephemeral |
![]() Location: Kibbutz Nir-Yitzhak Derivation of the botanical name: Iris, ιριϛ, ιδοϛ, rainbow; female messenger, announcer of the gods, the Greek goddess of the rainbow.
mariae, named for William Barbey’s mother. He first called it Iris helenae but changed to mariae when it was pointed out that there was already an Iris helena. Her name was Helene Marie Iselin (1811 – 1891), The Hebrew name: אירוס, iris, transliteration from the scientific name.
![]() Location: Kibbutz Nir-Yitzhak
Location: Kibbutz Nir-Yitzhak see: 1.Shefela, Hamra hill, near Palmahim, שמורת גבעת חומרה 2.Shefela, The Pura Nature Reserve, שמורת פורה see: Israel Philatelic Federation Independence Day Stamps – 1970 Flowers of Israel ”Iris Mariae” |




